SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ST XAVIER’S GLOBAL ACADEMY THANE |
2. | AFFFILIATION NO. (IF APPLICABLE) | 1131043 |
3. | SCHOOL CODE (IF APPLICABLE ) | 31019 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAI MASTER COMPOUND MANPADA THANE |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. NEETA ASHOK RAMANI, M.Sc, B.ED. |
6. | SCHOOL EMAIL ID | stxaviers2021@gmail.com |
7. | CONTACT DETAILS (LANDLINE / MOBILE ) | 7304889988 |
Public Disclosure
A: GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE. | YES |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVERNMENT / UT | NA |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER THE ACT 2009, AND IT’S RENEWAL IF APPLICABLE. | YES |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
6. | COPY OF VALID FIRE SAFETY CERTIFCATE ISSUED BY THE COMPETENT AUTHORITY | YES |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES |
8. | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | YES |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEES STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDER | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC ) | YES |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
5. | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
D. STAFF TEACHING:
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO.OF TEACHERS | 33 |
o PGT | 00 | |
o TGT | 20 | |
o PRT | 13 | |
3. | TEACHER SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E.SCHOOL INFRASTUCTURE :
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2. | NO.AND SIZEOF THE CLASSROOM | 30 (48sq.mtr) |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 03 lab Sci. 75.92sq. mtr /806 SQ.FT comp. lab 92.04 sq mtr Maths Lab 48 Sq.mtr |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILET | 15 |
6. | NO.OF BOYS TOILET | 12 |
7. | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INDRASTRUCTURE OF THE SCHOOL. | https://youtu.be/DmaXxl5qnT0 |